GENOSS DES
Sistema de stent coronario que libera sirolimus

· 70μm de espesor del puntal Co-Cr
· Recubrimiento abluminal de polímero biorreabsorbible (grosor <4μm)
· Dosis de sirolimus 1,15μm / mm²

70μm de espesor del puntal Co-Cr
Recubrimiento abluminal de polímero
biorreabsorbible (grosor <4μm)
Sirolimus
1.15 µm / mm²
• Detalles del producto
Diseño del puntal Co-Cr

Perfil de cruce

Integridad del recubrimiento de polímero después de la expansión

GENOSS DES

Company A

Company B
Resultados angiográficos e IVUS (seguimiento de 9 meses)
GENOSS DES (n=38) | B Company (n=39) | p value | |
---|---|---|---|
In-Stent late lumen loss (mm) | 0.11±0.25 | 0.16±0.43 | 0.67 |
In-Segment late lumen loss (mm) | 0.11±0.26 | 0.15±0.43 | 0.56 |
IVUS lumen CSA (mm2 ) | 0.69±1.44 | 0.59±0.81 | 0.70 |
IVUS stent CSA (mm2 ) | 0.10±0.70 | 0.26±0.42 | 0.25 |
EEM (external elastic membrane) | -0.24±0.79 | 0.49±1.32 | 0.006 |

Casos clínicos
Casos clínicos 1

Casos clínicos 2

Casos clínicos 2

Casos clínicos 2

• Datos técnicos
Stent material | Cobalt-Chromium alloy, L-605 |
Polymer | Abluminal bioresorbable coating |
Drug | Sirolimus |
Drug dose | 1µm/㎟ |
Stent strut thickness | < 70µm |
Drug coating thickness | < 3µm |
Stent strut width | < 90µm |
Nominal pressure | 9atm(2.25~3.50mm), 10atm(3.75~4.00mm) |
Rated burst pressure | 16atm(2.25~3.50mm), 14atm(3.75~4.00mm) |
Distal shaft coating | Hydrophilic coating |
Distal shaft | 2.7Fr(0.90mm) |
Proximal shaft | 2.0Fr(0.68mm) |
Lesion entry profile | 0.017”(0.43mm) |
Usable length | 1450mm |
Stent shortening | < 7.3% |
Stent recoil | < 5.5% |
Min. guiding catheter ID | 5Fr(0.056”) |
Max. guide wire OD | 0.014”(0.36mm) |
Catheter type | Rapid exchange |
Shelf life | 2 years from sterilization date |
• Tabla de cumplimiento
Stent diameter (mm) | Stent length(mm) | Stent length(mm) | |||||||
8 | 13 | 15 | 18 | 18 | 23 | 28 | 33 | 38 | |
2.25 | GDES-8-225 | GDES-13-225 | GDES-15-225 | GDES-18-225 | GDES-18-225 | GDES-23-225 | GDES-28-225 | GDES-33-225 | GDES-38-225 |
2.50 | GDES-8-250 | GDES-13-250 | GDES-15-250 | GDES-18-250 | GDES-18-250 | GDES-23-250 | GDES-28-250 | GDES-33-250 | GDES-38-250 |
2.75 | GDES-8-275 | GDES-13-275 | GDES-15-275 | GDES-18-275 | GDES-18-275 | GDES-23-275 | GDES-28-275 | GDES-33-275 | GDES-38-275 |
3.00 | GDES-8-300 | GDES-13-300 | GDES-15-300 | GDES-18-300 | GDES-18-300 | GDES-23-300 | GDES-28-300 | GDES-33-300 | GDES-38-300 |
3.25 | GDES-8-325 | GDES-13-325 | GDES-15-325 | GDES-18-325 | GDES-18-325 | GDES-23-325 | GDES-28-325 | GDES-33-325 | GDES-38-325 |
3.50 | GDES-8-350 | GDES-13-350 | GDES-15-350 | GDES-18-350 | GDES-18-350 | GDES-23-350 | GDES-28-350 | GDES-33-350 | GDES-38-350 |
3.75 | GDES-8-375 | GDES-13-375 | GDES-15-375 | GDES-18-375 | GDES-18-375 | GDES-23-375 | GDES-28-375 | GDES-33-375 | GDES-38-375 |
4.00 | GDES-8-400 | GDES-13-400 | GDES-15-400 | GDES-18-400 | GDES-18-400 | GDES-23-400 | GDES-28-400 | GDES-33-400 | GDES-38-400 |
Contacto
¡Gracias por contactarnos!
Póngase en contacto con nosotros mediante el formulario y un miembro del equipo de GENOSS le responderá en breve.