GENOSS DCB
Paclitaxel Coated PTCA Balloon Catheter
· Crystalline paclitaxel of 3µg/mm² coating with shellac
· Homogeneous coating with 20µm in thickness
· Advanced deliverability of catheter due to lower profile

Crystalline paclitaxel of 3µg/mm² coating with shellac
Homogeneous coating
with 20µm in thickness
Advanced deliverability of
catheter due to lower profile
• Product Details
Crystalline paclitaxel

Lower profile

GENOSS DES

Company A
Serial quantitative coronary angiographic results at 6 months
GENOSS DCB (n = 39) | Company A (n = 39) | p Value | |
Diameter stenosis in-segment, % | 23.5 ± 10.9 | 30.4 ± 11.2 | 0.020 |
Diameter stenosis in-stent, % | 23.5 ± 10.9 | 30.2 ± 10.8 | 0.022 |
Late lumen loss in-segment, mm | 0.20 ± 0.50 | 0.31 ± 0.42 | 0.353 |
Late lumen loss in-stent, mm | 0.20 ± 0.50 | 0.33 ± 0.38 | 0.241 |
Binary restenosis in-segment, % | 0 | 6.5 (2) | 0.164 |
Binary restenosis rate in-stent, % | 0 | 3.2 (1) | 0.329 |
Values are mean ± SD or n/N (%)
Clinical follow-up at 6 months
GENOSS DCB (n = 39) | Company A (n = 39) | |
Major adverse cardiovascular events | 3 (7.7) | 4 (10.3) |
Cardiac death | 0 | 0 |
Myocardial infarction | 1 (2.6) | 1 (2.6) |
Stent thrombosis | 0 | 1 (2.6) |
Target lesion revascularization | 2 (5.1) | 2 (5.1) |
Target vessel revascularization | 2 (5.1) | 2 (5.1) |
Values are n (%)
• Order Information
Stent diameter (mm) | Balloon length(mm) | Stent length(mm) | |||||||
10mm | 15mm | 18mm | 20mm | 23mm | 25mm | 30mm | 35mm | 40mm | |
2.00 | GDEB-10-200 | GDEB-15-200 | GDEB-18-200 | GDEB-20-200 | GDEB-23-200 | GDEB-25-200 | GDEB-30-200 | GDEB-35-200 | GDEB-40-200 |
2.25 | GDEB-10-225 | GDEB-15-225 | GDEB-18-225 | GDEB-20-225 | GDEB-23-225 | GDEB-25-225 | GDEB-30-225 | GDEB-35-225 | GDEB-40-225 |
2.50 | GDEB-10-250 | GDEB-15-250 | GDEB-18-250 | GDEB-20-250 | GDEB-23-250 | GDEB-25-250 | GDEB-30-250 | GDEB-35-250 | GDEB-40-250 |
2.75 | GDEB-10-275 | GDEB-15-275 | GDEB-18-275 | GDEB-20-275 | GDEB-23-275 | GDEB-25-275 | GDEB-30-275 | GDEB-35-275 | GDEB-40-275 |
3.00 | GDEB-10-300 | GDEB-15-300 | GDEB-18-300 | GDEB-20-300 | GDEB-23-300 | GDEB-25-300 | GDEB-30-300 | GDEB-35-300 | GDEB-40-300 |
3.25 | GDEB-10-325 | GDEB-15-325 | GDEB-18-325 | GDEB-20-325 | GDEB-23-325 | GDEB-25-325 | GDEB-30-325 | GDEB-35-325 | GDEB-40-325 |
3.50 | GDEB-10-350 | GDEB-15-350 | GDEB-18-350 | GDEB-20-350 | GDEB-23-350 | GDEB-25-350 | GDEB-30-350 | GDEB-35-350 | GDEB-40-350 |
3.75 | GDEB-10-375 | GDEB-15-375 | GDEB-18-375 | GDEB-20-375 | GDEB-23-375 | GDEB-25-375 | GDEB-30-375 | GDEB-35-375 | GDEB-40-375 |
4.00 | GDEB-10-400 | GDEB-15-400 | GDEB-18-400 | GDEB-20-400 | GDEB-23-400 | GDEB-25-400 | GDEB-30-400 | GDEB-35-400 | GDEB-40-400 |
Contact
Thank you for getting in touch with us!
Please contact us using the form and a GENOSS team member will respond shortly.