GENOSS PTCA
Balloon Catheter

· Great trackabilitywith soft tapered tip
· High crossability with ultra-thin profile
· Specially engineered tri-wrapped balloon for excellent re-wrapping

Great trackability
with soft tapered tip
High crossability with
ultra-thin profile
Specially engineered
tri-wrapped balloon for
excellent re-warpping
• Product Details
Clinical cases

After re-folding profile

GENOSS PTCA
2.5 x 15 (mm)

Company A
2.5 x 15 (mm)
Trackability

• Technical Data
Distal shaft | 2.8Fr(0.92mm) |
Proximal shaft | 2.0Fr(0.68mm) |
Lesion entry profile | 0.017’’(0.43mm) |
Nominal pressure | 7 ATM(1.50mm) , 8 ATM(2.00mm~4.00mm) |
Rated burst pressure | 15 ATM(1.50mm), 16 ATM(2.00mm - 3.50mm) , 14 ATM(3.75mm~4.00mm) |
Balloon type | Semi-compliant balloon |
Balloon folding | 3-folding |
Min. guiding catheter ID | 5Fr(0.056’’) |
Max. guide wire OD | 0.014’’(0.36mm) |
Catheter type | Rapid exchange |
Usable length | 1450mm |
Shelf life | 3 years from sterilization date |
• Order Information
Stent diameter (mm) | Balloon length(mm) | |||||||
10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | |
1.50 | GBC-10-150 | GBC-12-150 | GBC-15-150 | GBC-20-150 | ||||
2.00 | GBC-10-200 | GBC-12-200 | GBC-15-200 | GBC-20-200 | GBC-25-200 | GBC-30-200 | GBC-35-200 | GBC-40-200 |
2.50 | GBC-10-250 | GBC-12-250 | GBC-15-250 | GBC-20-250 | GBC-25-250 | GBC-30-250 | GBC-35-250 | GBC-40-250 |
2.75 | GBC-10-275 | GBC-12-275 | GBC-15-275 | GBC-20-275 | GBC-25-275 | GBC-30-275 | GBC-35-275 | GBC-40-275 |
3.00 | GBC-10-300 | GBC-12-300 | GBC-15-300 | GBC-20-300 | GBC-25-300 | GBC-30-300 | GBC-35-300 | GBC-40-300 |
3.25 | GBC-10-325 | GBC-12-325 | GBC-15-325 | GBC-20-325 | GBC-25-325 | GBC-30-325 | GBC-35-325 | GBC-40-325 |
3.50 | GBC-10-350 | GBC-12-350 | GBC-15-350 | GBC-20-350 | GBC-25-350 | GBC-30-350 | GBC-35-350 | GBC-40-350 |
3.75 | GBC-10-375 | GBC-12-375 | GBC-15-375 | GBC-20-375 | GBC-25-375 | GBC-30-375 | GBC-35-375 | GBC-40-375 |
4.00 | GBC-10-400 | GBC-12-400 | GBC-15-400 | GBC-20-400 | GBC-25-400 | GBC-30-400 | GBC-35-400 | GBC-40-400 |
Contact
Thank you for getting in touch with us!
Please contact us using the form and a GENOSS team member will respond shortly.