Earloon
Eustachian Tube Dilation System
∙ Bending structure to easily transfer balloon
∙ Intro guide shaft rotation for accessing e-tube
∙ Simple and easy usability

Bending structure
to easily transfer balloon
Intro guide shaft rotation
for accessing e-tube
Simple and easy usability
• Product Details

Characteristics
1. Accessory (Inflator)· Provide stable expansion pressure

2. Distal tipping
· Prevent trauma in nasal

3. Rotation shaft
· ntro angle control of the guide
catheter for accessing eustachian tubes

Balloon specitication

• Order Information
GEBC/GECS ModelModel | Balloon diameter(mm) | Balloon length(mm) | NP/RBP(atm) | Guide catheter(Y/N) |
GEBC-04-020-050 | 4 | 20 | 12/18 | N |
GEBC-05-020-050 | 5 | N | ||
GEBC-06-020-050 | 6 | N | ||
GECS-04-020-050 | 4 | Y | ||
GECS-05-020-050 | 5 | Y | ||
GECS-06-020-050 | 6 | Y |
GECD Model
Model | Balloon diameter(mm) | Balloon length(mm) | NP/RBP(atm) |
GECD-04-020-050 | 4 | 20 | 12/18 |
GECD-05-020-050 | 5 | ||
GECD-06-020-050 | 6 |
GEDS Model
Model | Balloon diameter(mm) | Balloon length(mm) | NP/RBP(atm) |
GEDS-04-020-050 | 4 | 20 | 12/18 |
GEDS-05-020-050 | 5 | ||
GEDS-06-020-050 | 6 | ||
GEDS-04-020-050s | 4 | ||
GEDS-05-020-050s | 5 | ||
GEDS-06-020-050s | 6 |
Contact
Thank you for getting in touch with us!
Please contact us using the form and a GENOSS team member will respond shortly.