GENOSS PTA
Balloon Catheter

∙ Just-fit end tip to the 0.035" guidewire
∙ Great trackability with soft tapered tip
∙ Rapid deflation by large lumen diameter

Just-fit end tip to
the 0.035” guidewire
Great trackability
with soft tapered tip
Rapid deflation speed by
large lumen diameter
• Product Details
Just-fit end tip 0.35" Guide Wire

GENOSS

Company A

Company B

Company C
Rapid deflation time Deflation (3 times)
(Ø7.0x40mm)
Balloon shape
(Ø6.0x120mm)
• Technical Data
Catheter design | Over the wire |
Balloon coating | Hydrophilic |
Shaft profile | 5Fr(1.78mm) / 6Fr(1.98mm) |
Catheter Iengths | 50 / 80 /130cm |
Introducer sheath complatibility | 6Fr-7Fr |
Guidewire compatibility | 0.035*(0.89mm) |
• Order Information
Catheter length: 50cmBalloon diameter(mm) | Balloon length(mm) | |||||
20 | 40 | 60 | 80 | 100 | 120 | |
4.0 | GPNC-04-020-050 | GPNC-04-040-050 | GPNC-04-060-050 | GPNC-04-080-050 | GPNC-04-100-050 | GPNC-04-120-050 |
5.0 | GPNC-05-020-050 | GPNC-05-040-050 | GPNC-05-060-050 | GPNC-05-080-050 | GPNC-05-100-050 | GPNC-05-120-050 |
6.0 | GPNC-06-020-050 | GPNC-06-040-050 | GPNC-06-060-050 | GPNC-06-080-050 | GPNC-06-100-050 | GPNC-06-120-050 |
7.0 | GPNC-07-020-050 | GPNC-07-040-050 | GPNC-07-060-050 | GPNC-07-080-050 | GPNC-07-100-050 | GPNC-07-120-050 |
8.0 | GPNC-08-020-050 | GPNC-08-040-050 | GPNC-08-060-050 | GPNC-08-080-050 | ||
9.0 | GPNC-09-020-050 | GPNC-09-040-050 | GPNC-09-060-050 | GPNC-09-080-050 | ||
10.0 | GPNC-10-020-050 | GPNC-10-040-050 | GPNC-10-060-050 | |||
12.0 | GPNC-12-020-050 | GPNC-12-040-050 | GPNC-12-060-050 |
Catheter length: 80cm
Balloon diameter(mm) | Balloon length(mm) | |||||
20 | 40 | 60 | 80 | 100 | 120 | |
4.0 | GPNC-04-020-080 | GPNC-04-040-080 | GPNC-04-060-080 | GPNC-04-080-080 | GPNC-04-100-080 | GPNC-04-120-080 |
5.0 | GPNC-05-020-080 | GPNC-05-040-080 | GPNC-05-060-080 | GPNC-05-080-080 | GPNC-05-100-080 | GPNC-05-120-080 |
6.0 | GPNC-06-020-080 | GPNC-06-040-080 | GPNC-06-060-080 | GPNC-06-080-080 | GPNC-06-100-080 | GPNC-06-120-080 |
7.0 | GPNC-07-020-080 | GPNC-07-040-080 | GPNC-07-060-080 | GPNC-07-080-080 | GPNC-07-100-080 | GPNC-07-120-080 |
8.0 | GPNC-08-020-080 | GPNC-08-040-080 | GPNC-08-060-080 | GPNC-08-080-080 | ||
9.0 | GPNC-09-020-080 | GPNC-09-040-080 | GPNC-09-060-080 | GPNC-09-080-080 | ||
10.0 | GPNC-10-020-080 | GPNC-10-040-080 | GPNC-10-060-080 | |||
12.0 | GPNC-12-020-080 | GPNC-12-040-080 | GPNC-12-060-080 |
Catheter length: 130cm
Balloon diameter(mm) | Balloon length(mm) | |||||
20 | 40 | 60 | 80 | 100 | 120 | |
4.0 | GPNC-04-020-130 | GPNC-04-040-130 | GPNC-04-060-130 | GPNC-04-080-130 | GPNC-04-100-130 | GPNC-04-120-130 |
5.0 | GPNC-05-020-130 | GPNC-05-040-130 | GPNC-05-060-130 | GPNC-05-080-130 | GPNC-05-100-130 | GPNC-05-120-130 |
6.0 | GPNC-06-020-130 | GPNC-06-040-130 | GPNC-06-060-130 | GPNC-06-080-130 | GPNC-06-100-130 | GPNC-06-120-130 |
7.0 | GPNC-07-020-130 | GPNC-07-040-130 | GPNC-07-060-130 | GPNC-07-080-130 | GPNC-07-100-130 | GPNC-07-120-130 |
8.0 | GPNC-08-020-130 | GPNC-08-040-130 | GPNC-08-060-130 | GPNC-08-080-130 | ||
9.0 | GPNC-09-020-130 | GPNC-09-040-130 | GPNC-09-060-130 | GPNC-09-080-130 | ||
10.0 | GPNC-10-020-130 | GPNC-10-040-130 | GPNC-10-060-130 | |||
12.0 | GPNC-12-020-130 | GPNC-12-040-130 | GPNC-12-060-130 |
• Compliance Chart
Balloon diameter(mm) | Ø4.0 | Ø5.0 | Ø6.0 | Ø7.0 | Ø8.0 | Ø9.0 | Ø10.0 | Ø12.0 | |||||
Balloon length(mm) | 20 - 60 |
80 - 120 |
20 - 80 |
100 - 120 |
20 - 80 |
100 - 120 |
20 - 80 |
100 - 120 |
20 - 120 |
20 - 120 |
20 - 120 |
20 - 120 |
|
Nominal pressure(NP) | ATM | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 10 | 10 |
Ø(mm) | 4.03 | 4.04 | 5.00 | 5.00 | 5.98 | 5.98 | 7.02 | 7.00 | 7.99 | 9.01 | 10.05 | 12.04 | |
Rated burst pressure(RBP) | ATM | 23 | 20 | 23 | 20 | 23 | 20 | 23 | 20 | 18 | 16 | 14 | 14 |
Ø(mm) | 4.58 | 4.48 | 5.47 | 5.38 | 6.61 | 6.48 | 7.80 | 7.53 | 8.28 | 9.32 | 10.38 | 12.32 |
Contact
Thank you for getting in touch with us!
Please contact us using the form and a GENOSS team member will respond shortly.